The following Horses are in the Competition
| VENUE | HORSES | FINISHED | POINTS |
| SANDOWN | DAVE'S DREAM | 7th | 2 |
| NEPTUNE COLLONGES | 2nd | 8 | |
| ANY CURRENCY | 4th | 2 | |
| WYMOTT | 6th | 2 | |
| THE KNOXS | 7th | 2 | |
| BE THERE IN FIVE | P/U | 1 | |
| MASTER OF THE HALL | REF | 1 | |
| ALAZARI | 9th | 2 | |
| I'M SO LUCKY | 9th | 2 | |
| THURLES | QUEL ESPRIT | 1st - 2/7 | 17 |
| BERTIES DREAM | 1st - 6/4 | 20 | |
| WINCANTON | PASCO | 3rd | 5 |
| SKINT | P/U | 1 | |
| HOLMEWOOD LEGEND | 3rd | 5 | |
| SUNDAY | LAMBRO | 2nd | 8 |
| MONDAY | VINO GRIEGO | 3rd | 5 |
| WEDNESDAY | RATHLIN | 1st - 6/4 | 20 |
| THURSDAY | HENNESSEY | P/U | 1 |
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.