The following Horses are in the Competition
| VENUE | HORSES | FINISHED | POINTS |
| CUE CARD | 1st - 5/2 | 23 | |
| CELESTIAL HALO | 1st - 12/1 | 32 | |
| WALKON | 3rd | 5 | |
| FOR NON STOP | 2nd | 8 | |
| MINELLA CLASS | 4th | 2 | |
| TORNADO BOB | P/U | 1 | |
| SON AMIX | 1st - 7/4 | 20 | |
| KARABAK | 4th | 2 | |
| MIKEAL D'HAGUENET | 1st - 2/5 | 17 | |
| DESTROYER DEPLOYED | 2nd | 8 | |
| TORPICHEN | 2nd | 8 | |
| SUNDAY | SOLIX | 2nd | 8 |
| CHAMPION COURT | 1st - 6/1 | 27 | |
| SAINT ARE | 4th | 2 | |
| SONOFVIC | 5th | 2 | |
| SYRABITE | 6th | 2 | |
| THE NIGHTINGALE | U/R | 1 | |
| HELLS BAY | 10th | 2 | |
| GHIZAO | 8th | 2 | |
| HIDDEN KEEL | P/U | 1 | |
| CALGARY BAY | 1st - 8/1 | 27 | |
| CAPE TRIBULATION | 5th | 2 | |
| DUKE OF LUCCA | P/U | 1 | |
| TIDAL BAY | 3rd | 5 | |
| HOUBLON DES OBEAUX | 1st - 11/1 | 32 | |
| OSCAR WHISKY | 1st - 4/6 | 17 | |
| GOLDEN CHIEFTAN | 3rd | 5 | |
| MICS DELIGHT | 2nd | 8 | |
| BANJAXED GIRL | 4th | 2 | |
| MARSH WARBLER | 7th | 2 | |
| PHIDDIPIDES | P/U | 1 | |
| PREMIER SAGAS | 2nd | 8 | |
| THE MIDNIGHT CLUB | 4th | 2 | |
| TRANQUIL SEA | 2nd | 8 | |
| MONDAY | FINAL APPROACH | 1st - 30/100 | 17 |
| PICTURE THIS | 1st - 1/6 | 17 | |
| KUMBESHWAR | 1st - 4/11 | 17 | |
| WEDNESDAY | BATTLE GROUP | 2nd | 8 |
| ERADICATE | 1st - 5/4 | 20 | |
| SKI SUNDAY | 3rd | 5 | |
| THURSDAY | PERSIAN SNOW | 4th | 2 |
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.