The following Horses are in the Competition
| VENUE | HORSES | FINISHED | POINTS |
| KEMPTON | BOBS WORTH | 3rd | 5 |
| GRANDS CRUS | 1st - 6/5 | 20 | |
| SILVINACO CONTI | 2nd | 8 | |
| BINOCULAR | 1st - 5/4 | 20 | |
| CLERKS CHOICE | 4th | 2 | |
| OVERTURN | 3rd | 5 | |
| ROCK ON RUBY | 2nd | 8 | |
| SANCTUAIRE | 5th | 2 | |
| CAPTAIN CHRIS | 3rd | 5 | |
| GOLAN WAY | P/U | 1 | |
| KAUTO STAR | 1st - 3/1 | 23 | |
| LONG RUN | 2nd | 8 | |
| MASTER MINDED | P/U | 1 | |
| NACARAT | 5th | 2 | |
| SOMERSBY | 4th | 2 | |
| KNIGHT PASS | 1st - 7/2 | 23 | |
| LEOPARDSTOWN | BLACKSTAIRMOUNTAIN | 1st - 9/2 | 27 |
| NOTUS DE LA TOUR | 2nd | 8 | |
| DONNAS PALM | 6th | 2 | |
| PEAK RAIDER | 7th | 2 | |
| WETHERBY | MIDNIGHT CHASE | 3rd | 5 |
| KNOCKARA BEAU | 6th | 2 | |
| WAYWARD PRINCE | 4th | 2 | |
| KING FONTAINE | 7th | 2 | |
| MERIGO | 8th | 2 | |
| ALWAYS RIGHT | P/U | 1 | |
| WINCANTON | SHOREACRES | 2nd | 8 |
| BUENA VISTA | 5th | 2 | |
| ASHKAZAR | 7th | 2 | |
| TRENCHANT | 3rd | 5 | |
| LIMERICK | SIR DES CHAMPS | 1st - 4/7 | 17 |
| KNOCKFIERNA | R/O | 1 | |
| TUESDAY | |||
| LEOPARDSTOWN | AIGLE D'OR | 5th | 2 |
| CHEPSTOW | ANY CURRENCY | P/U | 1 |
| LEOPARDSTOWN | AUPCHARLIE | 2nd | 8 |
| BECAUSEICOULDNTSEE | 7th | 2 | |
| BIG ZEB | 1st - 8/11 | 17 | |
| CHEPSTOW | BLAZING BAILEY | P/U | 1 |
| LEOPARDSTOWN | CANALY | 10th | 2 |
| CHEPSTOW | CARRUTHERS | P/U | 1 |
| KEMPTON | FINIANS RAINBOW | 1st - 4/11 | 17 |
| LEOPARDSTOWN | FORPADYDEPLASTERER | 3rd | 5 |
| CHEPSTOW | GILES CROSS | 2nd | 8 |
| LEOPARDSTOWN | GOLDEN SILVER | FELL | 1 |
| CHEPSTOW | HEY BIG SPENDER | FELL | 1 |
| LEOPARDSTOWN | NOBLE PRINCE | 2nd | 8 |
| KEMPTON | OISEAU DE NUIT | 3rd | 5 |
| PEDDLERS CROSS | 2nd | 8 |
| PROMISING ANSHAN | 4th | 2 | |
| LEOPARDSTOWN | SCOTSIRISH | 4th | 2 |
| WETHERBY | SILKDRUM | 6th | 2 |
| LEOPARDSTOWN | SONA SASTA | 5th | 2 |
| KEMPTON | SPRINTER SACRE | 1st - 11/10 | 20 |
| CHEPSTOW | TAKE THE BREEZE | 4th | 2 |
| LEOPARDSTOWN | WESTERN CHARMER | 5th | 2 |
| KEMPTON | WISHFUL THINKING | 2nd | 8 |
| WEDNESDAY | |||
| LEOPARDSTOWN | FIRST LIEUTENANT | 2nd | 8 |
| SHINROCK PADDY | 4th | 2 | |
| SON AMIX | U/R | 1 | |
| KARABAK | 6th | 2 | |
| MOURAD | 2nd | 8 | |
| VOLER LA VADETTE | 1st - 13/8 | 20 | |
| DARE TO DOUBT | 5th | 2 | |
| COOLDINE | 9th | 2 | |
| FOLLOW THE PLAN | 6th | 2 | |
| JONCOL | 7th | 2 | |
| MAGNANIMITY | 8th | 2 | |
| NOLAND | 5th | 2 | |
| QUITO DE LA ROQUE | 3rd | 5 | |
| ROBERTO GOLDBACK | 4th | 2 | |
| RUBI LIGHT | 2nd | 8 | |
| SYNCHRONISED | 1st - 8/1 | 27 | |
| THURSDAY | |||
| DONCASTER | HABBIE SIMPSON | 2nd | 8 |
| KELSO | LIE FORRIT | 2nd | 8 |
| LEOPARDSTOWN | HIDDEN CYCLONE | 1st - 7/4 | 20 |
| SHOT FROM THE HIP | 4th | 2 | |
| STONEMASTER | 5th | 2 | |
| GOLDEN SUNBIRD | 4th | 2 | |
| OUR GIRL SALLEY | 1st - 11/4 | 23 | |
| LUSKA LAD | 6th | 2 | |
| MOON DICE | 5th | 2 | |
| OSCARS WELL | 3rd | 5 | |
| THE REAL ARTICLE | 4th | 2 | |
| THOUSAND STARS | 2nd | 8 | |
| UNNACOMPANIED | 1st - 10/3 | 23 | |
| DANCING TORNADO | 13th | 2 | |
| THE MIDNIGHT CLUB | B/D | 1 | |
| ASKANNA | 1st - 4/5 | 17 | |
| FRIDAY | |||
| HAYDOCK | CINDERS AND ASHES | 1st - 2/11 | 17 |
| TAUNTON | MENORAH | 1st - 1/4 | 17 |
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.