The following Horses are in the Competition
| VENUE | HORSES | FINISHED | POINTS |
| ASCOT | AERIAL | 1st - 2/1 | 20 |
| ASCOT | ALARAZI | 3rd | 5 |
| ASCOT | BIG BUCKS | 1st - 30/100 | 17 |
| FAIRYHOUSE | BLAZING TEMPO | 1st - 1/2 | 17 |
| ASCOT | BRAMPOUR | 11th | 2 |
| HAYDOCK | CAPE TRIBULATION | P/U | 1 |
| ASCOT | CROSS KENNON | 5th | 2 |
| ASCOT | DOVERS HILL | 6th | 2 |
| ASCOT | DYNASTE | 4th | 2 |
| ASCOT | GIBB RIVER | 16th | 2 |
| ASCOT | GILLBARRY | 3rd | 5 |
| ASCOT | GIORGO QUERCUS | 2nd | 8 |
| ASCOT | HELLS BAY | P/U | 1 |
| ASCOT | HOUBLON DES OBEAUX | 7th | 2 |
| ASCOT | MARSH WARBLER | 5th | 2 |
| ASCOT | MASSINIS MAGUIRE | P/U | 1 |
| HAYDOCK | MOONLIGHT DRIVE | P/U | 1 |
| ASCOT | NEPTUNE COLLONGES | 4th | 2 |
| HAYDOCK | REINDEER DIPPIN | 4th | 2 |
| ASCOT | RESTLESS HARRY | 3rd | 5 |
| ASCOT | REVE DE SIVOLA | 3rd | 5 |
| ASCOT | SPARKY MAY | 7th | 2 |
| ASCOT | THE MINACK | 1st - 11/4 | 23 |
| ASCOT | TONIC MELLYSEE | 15th | 2 |
| ASCOT | VIA GALILEA | 9th | 2 |
| ASCOT | VINO GRIEGO | 2nd | 8 |
| FAIRYHOUSE | WESTERN CHARMER | 3rd | 5 |
| HAYDOCK | WYMOTT | P/U | 1 |
| SUNDAY | |||
| NAVAN | PRIMA VISTA | 4th | 2 |
| NAVAN | ZAIDPOUR | 1st - 1/3 | 17 |
| MONDAY | |||
| NAVAN | JENARI | 2nd | 8 |
| WEDNESDAY | |||
| DOWNPATRICK | PSYCHO | 2nd | 8 |
| THURSDAY | |||
| THURLES | SO YOUNG | 2nd | 8 |
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.