The following Horses are in the Competition
| VENUE | HORSES | FINISHED | POINTS |
| DONCASTER | AMERICAN TRILOGY | 5th | 2 |
| CHELTENHAM | ANY GIVEN DAY | 4th | 2 |
| NAVAN | BERTIE'S DREAM | 2nd | 8 |
| CHELTENHAM | BRAMPOUR | 3rd | 5 |
| CHELTENHAM | CALGARY BAY | 5th | 2 |
| CHELTENHAM | CHAMPION COURT | 3rd | 5 |
| CHELTENHAM | CLERKS CHOICE | 7th | 2 |
| CHELTENHAM | DAVE'S DREAM | U/R | 1 |
| CHELTENHAM | DIVERS | U/R | 1 |
| CHELTENHAM | GET ME OUT OF HERE | 2nd | 8 |
| CHELTENHAM | GHIZAO | 6th | 2 |
| CHELTENHAM | GRANDOUET | 1st - 5/2 | 23 |
| CHELTENHAM | GREAT ENDEAVOUR | 11th | 2 |
| CHELTENHAM | I'MSINGINGTHEBLUES | 4th | 2 |
| CHELTENHAM | JOIN TOGETHER | 1st - 3/1 | 23 |
| DONCASTER | KING FONTAINE | P/U | 1 |
| CHELTENHAM | MEDERMIT | 2nd | 8 |
| CHELTENHAM | MENORAH | 4th | 2 |
| CHELTENHAM | MOSSLEY | 2nd | 8 |
| CHELTENHAM | OH CRICK | 6th | 2 |
| CHELTENHAM | OSCAR WHISKY | 1st - 4/9 | 17 |
| CHELTENHAM | OVERTURN | 2nd | 8 |
| CHELTENHAM | PITTONI | 8th | 2 |
| CHELTENHAM | QUANTITATIVEEASING | 1st - 6/1 | 27 |
| CHELTENHAM | ROBERTO GOLDBACK | 9th | 2 |
| CHELTENHAM | ROBINSON COLLONGES | 5th | 2 |
| DONCASTER | SAINT ARE | 2nd | 8 |
| CHELTENHAM | SALUT FLO | 12th | 2 |
| CHELTENHAM | SANCTUAIRE | 5th | 2 |
| CHELTENHAM | SUNNYHILLBOY | P/U | 1 |
| CHELTENHAM | THE KNOXS | 5th | 2 |
| DONCASTER | TULLAMORE DEW | 4th | 2 |
| DONCASTER | OISEAU DE NUIT | 4th | 2 |
| SUNDAY | |||
| CORK | GOLDEN SILVER | 1st - 2/7 | 17 |
| CORK | BECAUSEICOULDNTSEE | 3rd | 5 |
| CORK | GOLDEN SUNBIRD | 4th | 2 |
| CORK | KNOCKFIERNA | 1st - 5/4 | 20 |
| PUNCHESTOWN | COOLDINE | 3rd | 5 |
| PUNCHESTOWN | JONCOL | 2nd | 8 |
| PUNCHESTOWN | KEMPES | FELL | 1 |
| PUNCHESTOWN | RUBY LIGHT | 1st - 5/2 | 23 |
| PUNCHESTOWN | TRAFFORD LAD | 4th | 2 |
| PUNCHESTOWN | TRANQUIL SEA | P/U | 1 |
| CORK | SHOP DJ | 2nd | 8 |
| WEDNESDAY | |||
| BANGOR | ARBOR SUPREME | 10th | 2 |
| NEWBURY | ERICHT | 3rd | 5 |
| NEWBURY | MONTBAZON | 2nd | 8 |
| NEWBURY | PASCO | 4th | 2 |
| BANGOR | SKINT | 1st - 8/11 | 17 |
| NEWBURY | THE GIANT BOLSTER | 2nd | 8 |
| NEWBURY | TIME FOR RUPERT | 1st - 8/15 | 17 |
| THURSDAY | |||
| EXETER | ARRAYAN | 4th | 2 |
| EXETER | ROYAL CHARM | 4th | 2 |
| EXETER | TORPICHEN | 1st - 4/1 | 23 |
| GOWRAN PARK | ORGANISEDCONFUSION | 3rd | 5 |
| FRIDAY | |||
| ASCOT | MOLOTOF | 1st - 2/1 | 20 |
| ASCOT | ZAYNAR | 1st - 7/2 | 23 |
| ASCOT | KUMBESHWAR | 2nd | 8 |
| ASCOT | PACHA DU POLDER | 5th | 2 |
| ASCOT | CHABLAIS | 6th | 2 |
| ASCOT | SHOREACRES | 2nd | 8 |
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.