The following Horses are in the Competition
| VENUE | HORSES | FINISHED | POINTS |
| SANDOWN | AL FEROF | 1sT - 4/11 | 17 |
| AINTREE | ALWAYS WAINING | 4th | 2 |
| SANDOWN | ANY CURRENCY | 3rd | 5 |
| SANDOWN | ARRAYAN | 9th | 2 |
| SANDOWN | BUENA VISTA | 17th | 2 |
| FAIRYHOUSE | CANALY | 7th | 2 |
| SANDOWN | CANTLOW | 2nd | 8 |
| CHEPSTOW | CARLICUE | 13th | 2 |
| AINTREE | CINDERS AND ASHES | 1st - 6/5 | 20 |
| SANDOWN | CORNAS | 3rd | 5 |
| SANDOWN | DAN BREEN | N/R | 0 |
| SANDOWN | DEEP PURPLE | 1st - 10/1 | 32 |
| SANDOWN | ERADICATE | 4th | 2 |
| AINTREE | FINE PARCHMENT | P/U | 1 |
| SANDOWN | FOR NON STOP | 2nd | 8 |
| SANDOWN | GAUVAIN | FELL | 1 |
| SANDOWN | GIBB RIVER | 3rd | 5 |
| SANDOWN | I'MSINGINGTHEBLUES | 4th | 2 |
| FAIRYHOUSE | JACK COOL | 6th | 2 |
| SANDOWN | KAUTO STONE | 2nd | 8 |
| SANDOWN | KNIGHT PASS | 3rd | 5 |
| AINTREE | MAD MAX | N/R | 0 |
| AINTREE | MASTER OF THE HALL | 1st - 11/8 | 20 |
| SANDOWN | MEGASTAR | 7th | 2 |
| FAIRYHOUSE | MIKAEL D'HAGUENET | 1st - EVENS | 20 |
| AINTREE | NACARAT | 3rd | 5 |
| AINTREE | NICHE MARKET | 2nd | 8 |
| SANDOWN | ON BORROWED WINGS | 7th | 2 |
| FAIRYHOUSE | OUR GIRL SALLEY | 3rd | 5 |
| FAIRYHOUSE | PEAK RAIDER | 2nd | 8 |
| AINTREE | RARE BOB | 5th | 2 |
| AINTREE | REINDEER DIPPIN | 2nd | 8 |
| CHEPSTOW | RESTLESS HARRY | 2nd | 8 |
| FAIRYHOUSE | SALUDOS | 3rd | 5 |
| CHEPSTOW | SHOREACRES | P/U | 1 |
| FAIRYHOUSE | SIR DES CHAMPS | 1st - 2/7 | 17 |
| SANDOWN | SIZING EUROPE | 1st - 11/8 | 20 |
| CHEPSTOW | SONA SASTA | 2nd | 8 |
| AINTREE | SPIRIT OF ADJISA | 7th | 2 |
| CHEPSTOW | TARABLAZE | FELL | 1 |
| SANDOWN | THE BETCHWORTH KID | 8th | 2 |
| CHEPSTOW | TRENCHANT | 4th | 2 |
| CHEPSTOW | UNIVERSAL SOLDIER | P/U | 1 |
| SANDOWN | VIA GALILEA | 2nd | 8 |
| AINTREE | WEST END ROCKER | 1st - 10/1 | 32 |
| SANDOWN | WISHFULL THINKING | 5th | 2 |
| SUNDAY | |||
| KELSO | ALWAYS RIGHT | 1st - 9/4 | 23 |
| FAIRYHOUSE | DAZZLING SUZIE | 6th | 2 |
| FAIRYHOUSE | FINAL APPROACH | 4th | 2 |
| FAIRYHOUSE | FIRST LIEUTENANT | P/U | 1 |
| KELSO | LIE FORRIT | 1st - 11/8 | 20 |
| KELSO | MERIGO | 10th | 2 |
| FAIRYHOUSE | MOURAD | 2nd | 8 |
| KELSO | PREMIER SAGAS | 4th | 2 |
| FAIRYHOUSE | SHINROCK PADDY | 2nd | 8 |
| KELSO | TAKE THE BREEZE | 7th | 2 |
| FAIRYHOUSE | THE REAL ARTICLE | 3rd | 5 |
| FAIRYHOUSE | VOLER LA VADETTE | 1st - 7/4 | 20 |
| THURSDAY | |||
| CLONMEL | BLACKSTAIRMOUNTAIN | 1st - 8/15 | 17 |
| CLONMEL | SON AMIX | 2nd | 8 |
| HUNTINGTON | TARTAK | 6th | 2 |
| HUNTINGTON | THE NIGHTINGALE | FELL | 1 |
| HUNTINGTON | GAUVAIN | 1st - 15/2 | 27 |
| HUNTINGTON | SOMERSBY | 2nd | 8 |
| HUNTINGTON | HIDDEN KEEL | 4th | 2 |
| HUNTINGTON | SURFING | FELL | 1 |
| FRIDAY | |||
| CHELTENHAM | SOLIX | 1st - EVENS | 20 |
| CHELTENHAM | SYBARITE | 2nd | 8 |
| CHELTENHAM | SAM WINNER | FELL | 1 |
| CHELTENHAM | MON PERRAIN | 3rd | 5 |
| CHELTENHAM | KNOCKARA BEAU | 2nd | 8 |
| CHELTENHAM | FAIR ALONG | 4th | 2 |
| CHELTENHAM | SCOTSIRISH | 4th | 2 |
| CHELTENHAM | BALTHAZAAR'S KING | RO | 1 |
| CHELTENHAM | HENNESSEY | 3rd | 5 |
| CHELTENHAM | BYGONES IN BRID | 4th | 2 |
| DONCASTER | SPRINTER SACRE | 1st - 2/9 | 17 |
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.