The following Horses are in the Competition
| VENUE | HORSES | FINISHED | POINTS |
| NEWCASTLE | AIKMAN | 3rd | 5 |
| NEWBURY | AITEEN THIRTYTHREE | 11th | 2 |
| NEWBURY | ALAZARI | 5th | 2 |
| BANGOR | ARBOR SUPREME | 6th | 2 |
| NEWBURY | BALTHAZAARS KING | 12th | 2 |
| NEWBURY | BESHABAR | 5th | 2 |
| NEWBURY | BIG BUCKS | 1st - 1/8 | 17 |
| NEWCASTLE | BINOCULAR | 2nd | 8 |
| GOWRAN PARK | CALL THE POLICE | 1st - 4/5 | 17 |
| NEWBURY | CARRUTHERS | 1st - 10/1 | 32 |
| NEWCASTLE | CELESTIAL HALO | 3rd | 5 |
| NEWBURY | EMPIRE LEVANTE | 2nd | 8 |
| NEWBURY | FAIR ALONG | 3rd | 5 |
| NEWBURY | FISTRAL BEACH | 3rd | 5 |
| NEWBURY | GREAT ENDEAVOUR | 4th | 2 |
| NEWCASTLE | HEY BIG SPENDER | 1st - 5/2 | 23 |
| GOWRAN PARK | JENARI | 2nd | 8 |
| NEWBURY | MICHEL LE BON | 10th | 2 |
| BANGOR | MINELLA CLASS | 2nd | 8 |
| NEWBURY | NEPTUNE COLLONGES | P/U | 1 |
| NEWCASTLE | OVERTURN | 1st - 7/4 | 20 |
| BANGOR | PEDDLERS CROSS | 1st - 2/13 | 17 |
| NEWBURY | PLANET OF SOUND | 2nd | 8 |
| NEWBURY | ROCK ON RUBY | 1st - 7/2 | 23 |
| NEWBURY | SARANDO | FELL | 1 |
| NEWBURY | SPARKY MAY | 4th | 2 |
| NEWBURY | THE GIANT BOLSTER | 7th | 2 |
| NEWBURY | TULLAMORE DEW | 9th | 2 |
| NEWBURY | WAYWARD PRINCE | P/U | 1 |
| NEWBURY | WYMOTT | 6th | 1 |
| SUNDAY | |||
| CARLISLE | HENNESSEY | 7th | 2 |
| WEXFORD | KNOCKFIERNA | 1st - EVENS | 20 |
| NAVAN | PRINCE De BEAUCHENE | 5th | 2 |
| NAVAN | THARAWAAT | 13th | 2 |
| THURSDAY | |||
| WINCANTON | DUKE OF LUCCA | 1st 2/1 | 20 |
| WINCANTON | HABBIE SIMPSON | FELL | 1 |
| WINCANTON | SANG BLEU | P/U | 1 |
| FRIDAY | |||
| SANDOWN | BOSTONS ANGEL | 3rd | 5 |
| SANDOWN | GOLAN WAY | 1st - 12/1 | 32 |
| EXETER | NOTUS DE LA TOUR | 3rd | 5 |
| SANDOWN | QUINZ | P/U | 1 |
| SANDOWN | ROYAL CHARM | FELL | 1 |
| EXETER | WALKON | 1st - 11/4 | 20 |
| EXETER | ZAYNAR | 2nd | 8 |
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.