The following Horses are in the Competition
| VENUE | HORSES | FINISHED | POINTS |
| ASCOT | ANQUETTA | FELL | 1 |
| HAYDOCK | ANY GIVEN DAY | 1st - 11/1 | 32 |
| HAYDOCK | BUENA VISTA | 18th | 2 |
| HAYDOCK | CAPE TRIBULATION | 5th | 2 |
| ASCOT | DAN BREEN | 8th | 2 |
| ASCOT | De BOITRON | 7th | 2 |
| HAYDOCK | DIAMOND HARRY | 4th | 2 |
| HAYDOCK | DYNASTE | 1st - 7/1 | 27 |
| ASCOT | FOR NON STOP | 2nd | 8 |
| HAYDOCK | GET ME OUT OF HERE | 5th | 2 |
| ASCOT | GILLBARRY | U/R | 1 |
| HAYDOCK | GRANDOUET | 1st - 8/13 | 17 |
| HAYDOCK | HOUBLON Des OBLEAUX | 6th | 2 |
| ASCOT | I'mSINGINGTHEBLUES | 1st - 8/1 | 27 |
| ASCOT | KALAHARI KING | P/U | 1 |
| ASCOT | KATCHIT | 3rd | 5 |
| HAYDOCK | KAUTO STAR | 1st - 6/1 | 27 |
| ASCOT | KING OF THE NIGHT | 4th | 2 |
| HAYDOCK | KNOCKARA BEAU | 11th | 2 |
| HAYDOCK | LONG RUN | 2nd | 8 |
| ASCOT | LOUGH DERG | P/U | 1 |
| HAYDOCK | MARSH WARBLER | 2nd | 8 |
| ASCOT | MASTER MINDED | 1st - 2/1 | 20 |
| ASCOT | MEDERMIT | 3rd | 5 |
| HAYDOCK | MERIGO | 7th | 2 |
| ASCOT | OSCAR WHISKY | FELL | 1 |
| ASCOT | OVERTURN | 1st - 5/2 | 23 |
| HAYDOCK | QUARTZ Des THAIX | P/U | 1 |
| HAYDOCK | REINDEER DIPPIN | 10th | 2 |
| HAYDOCK | ROBINSON COLLONGES | 13th | 2 |
| PUNCHESTOWN | SCOTSIRISH | 1st - 9/10 | 17 |
| HAYDOCK | SENTRY DUTY | U/R | 1 |
| ASCOT | SOMERSBY | 2nd | 8 |
| HAYDOCK | SUMMERY JUSTICE | 4th | 2 |
| HAYDOCK | SUNNYHILLBOY | 7th | 2 |
| HAYDOCK | SYNCHRONISED | 3rd | 5 |
| HAYDOCK | TIME FOR RUPERT | 5th | 2 |
| ASCOT | TORPICHEN | 6th | 2 |
| HAYDOCK | WEIRD AL | 3rd | 5 |
| SUNDAY | |||
| PUNCHESTOWN | ASKANNA | 3rd | 5 |
| PUNCHESTOWN | DARE TO DOUBT | 1st - 5/1 | 27 |
| PUNCHESTOWN | DONNAS PALM | 3rd | 5 |
| PUNCHESTOWN | OSCARS WELL | 2nd | 8 |
| PUNCHESTOWN | OUR GIRL SALLEY | 8th | 2 |
| PUNCHESTOWN | PITTONI | 3rd | 5 |
| PUNCHESTOWN | THOUSAND STARS | 1st - 5/4 | 20 |
| WEDNESDAY |
| CORK | PHSYCO | 2nd | 8 |
| CORK | KEMPES | 3rd | 5 |
| WETHERBY | BATTLE GROUP | 2nd | 8 |
| THURSDAY | |||
| NEWBURY | CELTUS | 2nd | 8 |
| NEWBURY | GRANDS CRUS | 1st - 2/7 | 17 |
| NEWBURY | SONOFVIC | 2nd | 8 |
| NEWBURY | VINO GRIEGO | U/R | 1 |
| NEWBURY | EMPIRE LEVANTE | 1st EVENS | 17 |
| UTTOXETER | CROSS KENNON | 4th | 2 |
| UTTOXETER | GOLDEN CHIEFTAN | 1st 11/8 | 20 |
| THURLES | BISHOPSFURZE | 1st - 7/4 | 20 |
| THURLES | ZAIDPOUR | 1st 3/10 | 17 |
| THURLES | OSCAR TIME | 4th | 2 |
| FRIDAY | |||
| NEWBURY | BOBS WORTH | 1st - Evens | 20 |
| NEWBURY | CUE CARD | 2nd | 8 |
| DONCASTER | ERADICATE | 1st - 2/9 | 17 |
| NEWBURY | OH CRICK | 3rd | 5 |
| NEWBURY | SPIRIT RIVER | 4th | 2 |
| NEWBURY | AIGLE D'OR | 5th | 2 |
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.