The following Horses are in the Competition
| HORSES | FINISHED | POINTS |
| AL FEROF | 3rd | 5 |
| CELESTIAL HALO | 1st - 6/5 | 20 |
| CINDERS AND ASHES | 1st - 8/13 | 17 |
| FINNIANS RAINBOW | 2nd | 8 |
| FORPADYDEPLASTERER | 4th | 2 |
| GAUVAIN | FELL | 1 |
| GILLBARRY | P/U | 1 |
| GIORGIO QUERCUS | 1st - 7/2 | 23 |
| I'MSINGINGTHEBLUES | 2nd | 8 |
| I'M SO LUCKY | 5th | 2 |
| KING FONTAINE | FELL | 1 |
| LUSKA LAD | 3rd | 5 |
| MAD MAX | 3rd | 5 |
| MARSH WARBLER | 3rd | 5 |
| MIKAEL D'HAGUENET | 1st - 2/9 | 17 |
| NOLAND | 6th | 2 |
| OISEAU DE NUIT | 7th | 2 |
| OUR GIRL SALLEY | 3rd | 5 |
| REINDEER DIPPIN | 1st - 4/1 | 23 |
| ROYAL CHARM | 7th | 2 |
| SHOREACRES | 2nd | 8 |
| SMAD PLACE | 1st - 7/1 | 27 |
| SOMERSBY | 1st - 9/2 | 27 |
| SURFING | P/U | 1 |
| TAKE THE BREEZE | 5th | 2 |
| TORPICHEN | 4th | 2 |
| TULLAMORE DEW | U/R | 1 |
| VINO GRIEGO | 4th | 2 |
| WISHFUL THINKING | 6th | 2 |
| ZAYNAR | 4th | 2 |
| SUNDAY | ||
| BLAZING TEMPO | 1st - 9/4 | 23 |
| DAZZLING SUSIE | 5th | 2 |
| NOBLE PRINCE | 2nd | 8 |
| TRANQUIL SEA | 3rd | 5 |
| PYSCHO | 4th | 2 |
| SALUDOS | 5th | 2 |
| SHOT FROM THE HIP | 1st - 4/5 | 17 |
| MIC'S DELIGHT | 1st - 2/5 | 17 |
| UNIVERSAL SOLDIER | 1st - 5/4 | 20 |
| CHARTREAUX | 4th | 2 |
| GOWRAN PARK | ||
| ZAIDPOUR | 1st 11/8 | 20 |
| CHICAGO GREY | 3rd | 5 |
| VOLLER LA VADETTE | 2nd | 8 |
| WESTERN CHARMER | 14th | 2 |
| THARAWAAT | 7th | 2 |
| ADAMS ISLAND | 4th | 2 |
| PACHA DU BOLDER | 1st - 5/4 | 20 |
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.