The following Horses are in the Competition
| VENUE | HORSES | FINISHED | POINTS |
| VENUE | HORSES | FINISHED | POINTS |
| CHELTENHAM | AERIAL | 4th | 2 |
| CHELTENHAM | ARALDUR | 10th | 2 |
| CHELTENHAM | BALTHAZAR KING | P/U | 1 |
| CHELTENHAM | BATTLE GROUP | 9th | 2 |
| CHELTENHAM | CALGARY BAY | 8th | 2 |
| CHELTENHAM | CANTLOW | 10th | 2 |
| CHELTENHAM | CARRUTHERS | 3rd | 5 |
| CHELTENHAM | CHICAGO GREY | 7th | 2 |
| CHELTENHAM | DAVE'S DREAM | 11th | 2 |
| CHELTENHAM | DIVERS | 3rd | 5 |
| CHELTENHAM | DON'T PUSH IT | 6th | 2 |
| CHELTENHAM | FAIR ALONG | 6th | 2 |
| CHELTENHAM | FINE PARCHMENT | 9th | 2 |
| CHELTENHAM | GOLAN WAY | 8th | 2 |
| CHELTENHAM | GREAT ENDEAVOUR | 1st - 8/1 | 27 |
| CHELTENHAM | HENNESSEY | P/U | 1 |
| CHELTENHAM | HEY BIG SPENDER | 4th | 2 |
| CHELTENHAM | HOLMEWOOD LEGEND | 16th | 2 |
| CHELTENHAM | JOIN TOGETHER | 1st - 4/1 | 23 |
| NAAS | LAMBRO | 1st - 7/2 | 23 |
| CHELTENHAM | LOOSEN MY LOAD | 15th | 2 |
| CHELTENHAM | MON PERRAIN | 7th | 2 |
| CHELTENHAM | OISEAU DE NUIT | 12th | 2 |
| CHELTENHAM | POQUELIN | U/R | 1 |
| CHELTENHAM | PROMISHING ANSHAN | P/U | 1 |
| CHELTENHAM | QUANTITATIVEEASING | 2nd | 8 |
| NAAS | QUEL ESPRIT | 1st - 8/13 | 17 |
| CHELTENHAM | RESTLESS HARRY | 3rd | 5 |
| CHELTENHAM | REVE De SIVOLA | 5th | 2 |
| CHELTENHAM | SAINT ARE | 5th | 2 |
| NAAS | SALUDOS | 3rd | 5 |
| NAAS | SHINROCK PADDY | 2nd | 8 |
| NAAS | STONEMASTER | 3rd | 5 |
| CHELTENHAM | THE GIANTBOLSTER | U/R | 1 |
| CHELTENHAM | TULLAMORE DEW | FELL | 1 |
| NAAS | UNACCOMPANIED | 1st - 1/2 | 17 |
| UTTOXETER | UNIVERSAL SOLDIER | 2nd | 8 |
| CHELTENHAM | WEST END ROCKER | P/U | 1 |
| CHELTENHAM | WISHFULL THINKING | 6th | 2 |
| CHELTENHAM | AI FEROF | 1st 5/6 | 17 |
| CHELTENHAM | BELLVANO | 6th | 2 |
| CHELTENHAM | WOOLCOMBE FOLLY | 2nd | 8 |
| CHELTENHAM | GUAVAIN | 1st - 2/1 | 20 |
| CHELTENHAM | WEST WITH THE WIND | 3rd | 5 |
| CHELTENHAM | BRAMPOUR | 1st - 12/1 | 32 |
| CHELTENHAM | MOON DICE | 4th | 2 |
| CHELTENHAM | VIA GALILEI | 6th | 2 |
| CHELTENHAM | SANCTUAIRE | 8th | 2 |
| CHELTENHAM | JACK COOL | 12th | 2 |
| CHELTENHAM | THE BETCHWORTH KID | 15th | 2 |
| CHELTENHAM | KUMBESHWAR | 16th | 2 |
| CHELTENHAM | TOPOLSKI | P/U | 1 |
| CHELTENHAM | A MEDIA LUZ | NON RUNNER | 0 |
| FONTWELL | GILES CROSS | 1st - 15/2 | 27 |
| LIMERICK | JENARI | 1st - 2/5 | 17 |
| LIMERICK | GOLDEN SUNBIRD | 1st - 7/4 | 20 |
| LIMERICK | KNOCKFIERNA | 2nd | 8 |
| NAVAN | VOLER LE VADETTE | 1st - 2/1 | 20 |
| NAVAN | MIKAEL D'HAGUENET | 3rd | 5 |
| NAVAN | KARABAK | 5th | 2 |
| NAVAN | BERTIE'S DREAM | 6th | 2 |
| NAVAN | ASKANNA | FELL | 1 |
| NAVAN | BIG ZEB | 1st - 6/5 | 20 |
| NAVAN | NOBLE PRINCE | 2nd | 8 |
| NAVAN | FORPADYDEPLASTERER | 3rd | 5 |
| NAVAN | TRAFFORD LAD | 4th | 2 |
| CHELTENHAM | MONTBAZON | 3rd | 5 |
| PLUMPTON | MEGASTAR | 3rd | 5 |
| PLUMPTON | NOTUS De L TOUR | 1st - 4/9 | 17 |
| FAIRYHOUSE | Organisedconfusion | 3rd | 5 |
| WARWICK | TONIC MELLYSEE | FELL | 1 |
| THURLES | AUPCHARLIE | 3rd | 5 |
| MARKET RASEN | MOONLIGHT DRIVE | 2nd | 8 |
| ASCOT | CINDERS AND ASHES | 2nd | 8 |
| ASCOT | DUKE OF LUCCA | 2nd | 8 |
| HAYDOCK | MOLOTOF | 1st 8/15 | 17 |
| HAYDOCK | SILK DRUM | 4th | 2 |
| ASCOT | SOLIX | 1st - 4/5 | 17 |
| HAYDOCK | TORNADO BOB | FELL | 1 |
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.